CPU | Intel® Socket LGA1700 for Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | B760 |
Memoria | 4 x DIMM slots, Max. 192GB, DDR5 7200+(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support under the Support tab or visit https://www.asus.com/support/ * Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. |
Almacenamiento | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports* Intel® 14th &13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel® B760 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 4 x SATA 6Gb/s ports * Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10. |
Ranuras de expansión | Intel® 14th& 13th & 12th Gen Processors 1 x PCIe 5.0 x16 slot Intel® B760 Chipset 1 x PCIe 4.0 x16 slot (supports x4 mode) 1 x PCIe 4.0 x1 slot – To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. |
Display | 1 x DisplayPort** 1 x HDMI™port*** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. ** Supports max. 4K@60Hz as specified in DisplayPort 1.4. ***Supports 4K@60Hz as specified in HDMI 2.1. |
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/192 kHz playback » Audio Features – Audio Shielding – Rear optical S/PDIF out port – Premium audio capacitors – Dedicated audio PCB layers |
Ethernet | 1 x Realtek 2.5Gb Ethernet TUF LANGuard |
Conectividad inalámbrica | Wi-Fi 6 2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Supports 2.4/5GHz frequency band Bluetooth® v5.2* *The Bluetooth version may vary, please refer to the Wi-Fi module manufacturer’s website for the latest specifications. |
Puertos internos I/O | I/O Connectors Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 3 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 2 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2 connector (supports USB Type-C®) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 portsMiscellaneous 3 x Addressable Gen 2 headers 1 x AURA RGB header 1 x Clear CMOS header 1 x Front Panel Audio header (AAFP) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thunderbolt™ (USB4®) header |
Puertos posteriores I/O | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) 2 x USB 3.2 Gen 2 ports (2 x Type-A) 3 x USB 3.2 Gen 1 ports (3 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x HDMI™ port 1 x Wi-Fi Module 1 x Realtek 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port |
Factor forma | microATX (24.4 cm x 24.4 cm) |
Valoraciones
No hay valoraciones aún.