CPU | Intel® Socket LGA1700 for Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Z790 |
Memoria | 4 x DIMM, Max. 192GB, DDR5 7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists), and memory frequency support depends on the CPU types. |
Almacenamiento | Total supports 4 x M.2 slots and 8 x SATA 6Gb/s ports* Intel® Core™ Processors (14th & 13th & 12th Gen) M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) Intel® Z790 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes)** 8 x SATA 6Gb/s ports** * Intel® Rapid Storage Technology supports NVMe RAID 0/1/5, SATA RAID 0/1/5/10. ** M.2_4 slot shares bandwidth with SATA6G_5~8. SATA6G5~8 will be suspended once either a SATA or NVMe device is detected at M.2_4. |
Ranuras de expansión | Intel® Core™ Processors (14th & 13th & 12th Gen)* 2 x PCIe 5.0 x16 slots (support x16 or x8/x8 modes) Intel® Z790 Chipset** 1 x PCIe 4.0 x16 slot (supports x4 mode) * Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). – To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. |
Gráficos | 1 x HDMI® port** 2 x Intel® Thunderbolt™ 4 ports (USB Type-C®) support DisplayPort*** and Thunderbolt™ video outputs**** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. ** Support 4K@60Hz as specified in HDMI 2.1. *** Support 8K@60Hz as specified in DisplayPort 1.4. **** Output at TBT4_E1 and TBT4_E2, the USB Type-C® ports right under RJ45 ports, each requires a USB-C to DisplayPort adapter cable. For display connection and video output configuration regarding DP IN and Intel® Thunderbolt™ 4 ports, please refer to the user manual for more details. VGA resolution support depends on processors’ or graphic cards’ resolution. |
Audio | Realtek S1220A 7.1 Surround Sound High Definition Audio CODEC* – Impedance sense for front and rear headphone outputs – Internal audio Amplifier to enhance the highest quality sound for headphone and speakers – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – High quality 120 dB SNR stereo playback output and 113 dB SNR recording input (Line-in) – Supports up to 32-Bit/192 kHz playback* Audio Features – Premium audio capacitors – Dedicated audio PCB layers – Audio cover – Unique de-pop circuit * Due to limitations in HDA bandwidth, 32-Bit/192 kHz is not supported for 7.1 Surround Sound audio. ** A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. |
Ethernet | 1 x Marvell® AQtion 10Gb Ethernet 1 x Intel® 2.5Gb Ethernet ASUS LANGuard |
Wi-Fi & Bluetooth | Wi-Fi 6E 2×2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band* Bluetooth® v5.3** * WiFi 6E 6GHz regulatory may vary between countries. ** The Bluetooth version may vary, please refer to the Wi-Fi module manufacturer’s website for the latest specifications. |
Puertos internos I/O | Fan and Cooling related 1 x 4-pin CPU Fan header(s) 1 x 4-pin CPU OPT Fan header(s) 1 x 4-pin AIO Pump header(s) 5 x 4-pin Chassis Fan header(s) Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector 1 x 6-pin +12V Power connector Storage related 4 x M.2 slots (Key M) 8 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2×2 (support(s) USB Type-C®) 1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 header(s) 1 x AURA RGB header(s) 1 x Clear CMOS header 1 x COM Port header 1 x CPU Over Voltage jumper 1 x Front Panel Audio header (AAFP) 1 x M.2 slot (Key E) 1 x SPI TPM header (14-1pin) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thermal Sensor header |
Puertos posteriores I/O | 2 x Thunderbolt™ 4 USB Type-C® port(s) 6 x USB 3.2 Gen 2 port(s) (6 x Type-A) 2 x DisplayPort (Input only) 1 x HDMI® port 1 x ASUS Wi-Fi Module 1 x Marvell® AQtion 10Gb Ethernet port 1 x Intel® 2.5Gb Ethernet port 5 x Audio jacks 1 x BIOS FlashBack™ button |
Factor forma | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Valoraciones
No hay valoraciones aún.